The Tooling Monitor's feature matrix in long form: one row per (cataloged or parked product, normalized feature tag), for who-does-what comparisons across a category.
Feature tags are free-form at discovery time and normalized in code into a shared vocabulary, capped per product. Rows cover cataloged and parked products only; a dismissed or unreviewed candidate product carries no rows here. Downloading requires an access key.
| Column | Type | Definition |
|---|---|---|
| product_id | text | The product carrying this feature; joins tooling-products. |
| product_slug | text | Slug of the product. |
| product_name | text | Product name, denormalized for convenience. |
| vendor | text | Vendor or maker, when known. |
| category | text | The product's category slug. |
| status | enum | cataloged or parked. |
| feature | text | One normalized feature tag. |
unfiltered
Preview needs an access key. Unlock once and it opens up here.